Labs
Week | Date | Topic | Homework 1 | Student zip files | Answers |
---|---|---|---|---|---|
1 | 2024-04-25 | Introduction to aDAV in R | Questions 1 - 8 | 01.zip | Practical-01 |
2 | 2024-05-02 | Data Visualization using ggplot | Questions 1 - 2 Question 10 (bonus) | 02.zip | Practical-02 |
3 | 2024-05-09 | Model accuracy and fit 2 | The whole practical | 03.zip | Practical-03 |
4 | 2024-05-16 | Linear regression for data science | Questions 1 - 6 | 04.zip | Practical-04 |
5 | 2024-05-23 | Supervised learning: Classification | Questions 1 - 6 | 05.zip | Practical-05 |
6 | 2024-05-30 | Interactive Visualization with R Shiny | Questions 1 - 4 | 06.zip | Practical-06 |
7 | 2024-06-06 | Tree Based Models | Questions 1 - 7 | 07.zip | Practical-07 |
8 | 2024-06-13 | Text Mining | Questions 1 - 5 | 08.zip | Practical-08 |
9 | 2024-06-20 | Network Analysis | The first part | 09.zip | Practical-09 |
1 The deadline for all homework is at least 2 hours before the start of the lab, except for the third practical, where the deadline is the end of the day on Monday, May 13th.
2 No lab class (Ascension Day); Note: the completed homework (the whole practical) has to be handed in on Black Board and will be graded.
Lab Meeting Instructors
- Rianne Kraakman - UU-Wide Group (Group 2)
- Mariska van den Hove - UU-Wide Group (Groups 1 and 4)
- Dr. Anastasia Giachanou - Economics Group (Group 1)
- Dr. Peter Gerbrands - Economics Group (Group 2)
- Dr. Sönke Matthewes - Economics Group (Group 3 and 4)