Lectures
Week | Date | Topic | Lecturer | Reading 2 |
---|---|---|---|---|
1 | 2024-04-23 | Introduction 1 | Dr.Giachanou | Chapter 1 & 2.1 (ISLR) |
2 | 2024-04-30 | Data Visualisation | Dr.Garcia-Bernardo | Chapter 1, 4, 5.3-5.4 (DatVis) Chapter 33 (DatVis) |
3 | 2024-05-07 | Model accuracy & fit | Dr.Garcia-Bernardo Dr.Bagheri Dr.Aarts | Chapter 2.2 & 5.1 (ISLR) |
4 | 2024-05-14 | Linear Regression | Dr.Garcia-Bernardo | Chapter 6.1-6.2 (ISLR) Chapter 3.1-3.43 (ISLR) |
5 | 2024-05-21 | Classification | Dr.Giachanou Dr.Bagheri Dr.Aarts | Chapter 4 (ISLR) |
6 | 2024-05-28 | Interactive Data Visualization | Dr.Oberman | Chapters 1-4 Mastering Shiny Parts 1-33 Learn Shiny |
7 | 2024-06-04 | Tree-Based Methods | Dr.Giachanou Dr.Bagheri | Chapter 8 (ISLR) |
8 | 2024-06-11 | Text Mining 1 - Online | Dr.Giachanou Dr.Bagheri | Chapter 1-3 TMwR |
9 | 2024-06-18 | Network Analysis 1 | Dr.Garcia-Bernardo | Chapter 0 (Book) Chapter 2.2-2.4, 2.8, 9.1-9.2 (Book) Handout |
1 NOTE that lectures 1, 8, 9 are scheduled from 11:00 - 12:45, and the rest of the lectures are from 09:00 - 10:45.
2 For more information click here.
3 Optional.